1st XV Fixtures and Results 2021/22
The First XV are playing in Surrey 1 this season. Surrey Cup dates are marked (SC) and National Cup dates are marked (NC).
September 2021 | Result | ||||
---|---|---|---|---|---|
Tue 31 August | Old Caterhamians TBC | A | Friendly | – | – |
Sat 4 September | Old Beccehamians | A | Friendly | L | 19-26 |
Sat 11 September | Old Rutlishians (at Trinity School) | H | Friendly | W | 59-29 |
Sat 18 September | Effingham & Leatherhead | H | Surrey 1 | W | 37-14 |
Sat 25 September | Kingston | A | Surrey 1 | W | 36-27 |
October 2021 | Result | ||||
Sat 2 October | Old Whitgiftian | H | Surrey 1 | D | 24-24 |
Sat 9 October | – | – | |||
Sat 16 October | Teddington | H | Surrey 1 | W | 26-23 |
Sat 23 October | Old Haileyburians | A | Surrey 1 | W | 21-19 |
Sat 30 October | Law Society | H | Surrey 1 | W | 75-15 |
November 2021 | Result | ||||
Sat 6 November | Purley John Fisher | A | Surrey 1 | W | 24-20 |
Sat 13 November | Old Rutlishians | H | Surrey 1 | L | 15-22 |
Sat 20 November | – | – | |||
Sat 27 November | Old Amplefordians | A | Surrey 1 | W | 43-15 |
December 2021 | Result | ||||
Sat 4 December | Kingston | H | Surrey 1 | D | 18-18 |
Sat 11 December | Old Whitgiftian | A | Surrey 1 | W | 25-17 |
January 2022 | Result | ||||
Sat 8 January | Effingham & Leatherhead | A | SC | W | W-O |
Sat 15 January | Teddington | A | Surrey 1 | W | 17-8 |
Sat 22 January | Old Haileyburians | H | Surrey 1 | W | 41-22 |
Sat 29 January | Law Society | A | Surrey 1 | L | 15-22 |
February 2022 | Result | ||||
Sat 5 February | – | – | – | ||
Sat 12 February | Purley John Fisher | H | Surrey 1 | W | 16-14 |
Sat 19 February | Old Rutlishians | A | Surrey 1 | L | 14-12 |
Sat 26 February | – | ||||
March 2022 | Result | ||||
Sat 5 March | Old Amplefordians (w/o win) | H | Surrey 1 | W | 28-0 |
Sat 12 March | Effingham & Leatherhead | A | Surrey 1 | W | 42-33 |
Sat 19 March | |||||
Fri 25 March | Met Police – Surrey Cup QF (w/o win) | H | SC | W | – |
Sat 26 March | Friendly TBA | H | Friendly | – | – |
April 2022 | Result | ||||
Sat 9 April | – | – | – | ||
Sat 23 April | Old Blues – Surrey Cup SF | SC | W | 47-7 | |
May 2022 | Result | ||||
Mon 2 May | Old Rutlishians – Surrey Cup Final at Esher RFC KO 3.00pm |
SC | L | 21-42 | |
LATEST LEAGUE TABLE AND RESULTS
Here’s the link to the Surrey 1 fixtures, results and league table page on the RFU website